top of page
S No | Name | IEEE Member ID | BE | Society Membership [IEEE] |
|---|---|---|---|---|
25 | POOJITHA P | 100410225 | ECE | APS |
26 | YELKUR NAMITHA | 100410197 | ECE | APS |
27 | GAGAN GOWDA K S | 100407398 | CSE | |
28 | THANUJA SM | 100410322 | ECE | APS |
29 | GAGAN DEEP B M | 100394959 | ECE | APS |
30 | BHANUPRASAD REDDY KR | 100395403 | ECE | APS |
31 | BHUMIKA TALAWAR | 100410497 | ECE | APS |
32 | KUBRA NOORIAN A | 100410504 | ECE | APS |
33 | BHARANI H D | 100398100 | ECE | APS |
34 | I SAMEERA MUSKAN | 100411740 | ECE | APS |
35 | Rania Rakesh Solomon | 100397721 | DSE | CIS |
36 | Niharika N S | 100394780 | DSE | CIS |
bottom of page

