top of page

Sl No | Paper Title | Conference details | Authors (et. al) | Date of the conference | DOI | Indexing | Link to the paper | Created Date | Updated Date |
---|---|---|---|---|---|---|---|---|---|
1 | Innovative Graphene-Enhanced Terahertz Antennas for Next-Generation Communication Systems | 2nd IEEE International Conference on Microwave, Antenna, and Communication (MAC-2024), NIT Uttarakhand, India | S. Srinivas, A.K Dwivedi*, V. Singh | October 4-6, 2024 | Accepted | IEEE, Scopus | 30/09/2024 | 30/09/2024 | |
2 | Development of Pest Detection and Pesticide Recommendation System in Leaf Images | IEEE 2024 Second International Conference on Advances in Information Technology (ICAIT), 27-28 July, 2024, Adichunchanagiri Institute of Technology, Chikkamagaluru | K Arunodai, Rohith S, Medaboyina Bharath, Bhanu Prakash Reddy, Anil Kumar, Mahesh M R | 27-28 July, 2024 | Accepted | IEEE, Scopus | 30/09/2024 | 30/09/2024 | |
4 | Analysis of Diabetic Retinopathy in Retinal Fundus Images”, . [Available in IEEE explorer] | Proceedings of 2nd IEEE International Conference on Knowledge Engineering and Communication Systems (ICKECS), SJC Institute of Technology, Chikkaballapur, | Mahesh M R, Rohith S“ | 18-19 April-2024 | DOI: 10.1109/ICKECS61492.2024.10616880 | IEEE, Scopus | 30/09/2024 | 30/09/2024 | |
5 | Analysis and Design of Low-Profile Z-Shaped Patch Antenna For n77/n78/n79 5G Bands | 2024 IEEE International Conference on Contemporary Computing and Communications (InC4), Bengaluru , India | Manjunath M N, V. Singh, A.K Dwivedi* | March 15th, 2024 | Accepted and Presented | IEEE, Scopus | 30/09/2024 | 30/09/2024 | |
6 | Defected Ground Plane Circularly Polarized Wideband Antenna for Sub-6 GHz n77/n78 Application | IEEE International conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, (IATMSI -2024), IIITM Gwalior, India | Keerthana M, Sumaya Afrin, Manjunath M N, Ajay Kumar Dwivedi* | 14-16 March 2024 | https://doi.org/10.1109/IATMSI60426.2024.10502728 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10502728 | 30/09/2024 | 30/09/2024 |
8 | Image Encryption and Decryption Using Symmetric Key Sequence of Elliptic Curve (EC) Over Prime Field | 2023 International Conference on Evolutionary Algorithms and Soft Computing Techniques (EASCT) | Rohith S; S Bhargavi; Basavaraj G M; Sreenivasulu K N; Pundalik Chavan; Supreeth S | 20-21 October 2023 | https://doi.org/10.1109/EASCT59475.2023.10392967 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10392967 | 30/09/2024 | 30/09/2024 |
9 | Design and Validation of 2 Port CP MIMO Monopole Antenna for n79 5G Domain | IEEE 2023 Workshop on Microwave Theory and Technology in Wireless Communications (MTTW) | Manjunath M N, Vivek Singh, Ajay Kumar Dwivedi | 04-06 October 2023 | https://doi.org/10.1109/MTTW59774.2023.10320036 | IEEE Scopus, CPCI | https://ieeexplore.ieee.org/document/10320036 | 30/09/2024 | 30/09/2024 |
30/09/2024 | 30/09/2024 | ||||||||
Sl No | Paper Title | Conference details | Authors (et. al) | Date of the conference | DOI | Indexing | Link to the paper | 30/09/2024 | 30/09/2024 |
1 | Effective Method for Vehicle-Automatic Emergency Braking System and Blind Spot Detection Using Radar and IoT | International Conference on Smart Systems for applications in Electrical Sciences (ICSSES), Tumakuru, India | Bindu
S P, Harshitha
V M, Keerthi
L Reddy, Lavanya
M, H. Venkatesh Kumar | 07-08 July 2023 | https://doi.org/10.1109/ICSSES58299.2023.10200594 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10200594?denied= | 30/09/2024 | 30/09/2024 |
2 | Smart Wearable Memory Band System for Alzheimer’s Patients | 2023 - International Conference on Smart Systems for applications in Electrical Sciences (ICSSES) | Rashmi G P, Sreenivasulu K N, Prathima N, G V Jayakrishna | 07-08 July 2023 | https://doi.org/10.1109/ICSSES58299.2023.10200826 | IEEE, Scopus | Smart Wearable Memory Band System For Alzheimer's Patients | IEEE Conference Publication | 30/09/2024 | 30/09/2024 |
3 | Dual band dual circularly polarized (CP) patch antenna for Sub-6GHz and Wi-Fi applications | IEEE conference ICSSES-2023 held at SIT, Tumakur, India | Manjunath M N, Nandini H S, Preeti Reddy, Priyadarshini, Sanya K | 07- 08 July 2023 | https://doi.org/10.1109/ICSSES58299.2023.10200778 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10200778 | 30/09/2024 | 30/09/2024 |
4 | Smart vehicle parking system on Fog Computing for effective Resource Management | IEEE International Conference on Applied Intelligence and Sustainable Computing (ICAISC-2023) | Rohith S et. al | 16th -17th June 2023 | https://doi.org/10.1109/ICAISC58445.2023.10201108 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10201108/ | 30/09/2024 | 30/09/2024 |
5 | Design of Quaternary Inverter Using 32nm SOI Technology | 2023 International Conference on Advances in Electronics, Communication, Computing and Intelligent Information Systems (ICAECIS) | D. Sagar, S. C. Sannamani, C. P. A, K. S. V. Patel and Manjunath M. N | 19-21 April 2023 | 10.1109/ICAECIS58353.2023.10170031 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10170031/ | 30/09/2024 | 30/09/2024 |
6 | Providing End-to-End QoS over Mobile and Adhoc Networks using Dynamic Source Routing (DSR) Protocol | 2023 International Conference for Advancement in Technology (ICONAT),Goa, India | Nanda Kishore C V;
Venkatesh Kumar H | 24th-26th January 2023 | https://doi.org/10.1109/ICONAT57137.2023.10080251 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10080251/ | 30/09/2024 | 30/09/2024 |
7 | Hot and Warm Region Segmentation of Breast Thermogram for Fractal Analysis based Cancer Detection | 2022 IEEE Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI), Gwalior, India | Navya. V, Mownika T, Nayana B.M, Sushmitha R, V. Singh, A.K Dwivedi | 21-23 December 2022 | 10.1109/IATMSI56455.2022.10119451 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10119451/ | 30/09/2024 | 30/09/2024 |
8 | Reversible Data Embedding Scheme In Encrypted Images Using Arnold Transform for Satellite Images | IEEE Conference (IEEE-NKCon-2022) | Dr Rohith S,Mahesh M R, Basavaraj G M | 20th-21st November 2022 | https://doi.org/10.1109/NKCon56289.2022.10126927 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10126927/ | 30/09/2024 | 30/09/2024 |
9 | Development of Communication Device For Deaf And Blind Persons Using Text to Braille Using Renesas Microcontroller | IEEE International Conference (IIHC-2022) held at Sri Venkateswara College of Engineering and Technology, Bangalore. | Vijay Yellapu, Rohith S, Hemalatha B, Shubham Sharma, Mukul Dev, | 18th -19th November 2022 | 10.1109/IIHC55949.2022.10060434 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10060434/ | 30/09/2024 | 30/09/2024 |
10 | Development of Overflow Prediction And Wall Supervision System for Flood Forecasting | IEEE International Conference (IIHC-2022) held at Sri Venkateswara College of Engineering and Technology, Bangalore | Rohith S | 18th -19th November 2022 | 10.1109/IIHC55949.2022.10060205 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10060205/ | 30/09/2024 | 30/09/2024 |
11 | 30/09/2024 | 30/09/2024 | |||||||
Sl No | Paper Title | IEEE Conference details | Authors (et. al) | Date of the conference | DOI | Indexing | Link to the paper | 30/09/2024 | 30/09/2024 |
1 | Comparative Approach for VM Scheduling using Modified Particle Swarm Optimization and Genetic Algorithm in Cloud Computing | IEEE International Conference on Data Science and Information System, Malnad College of Engineering , Hasan, India, | Rohith S | 29th -30th July 2022 | https://doi.org/10.1109/ICDSIS55133.2022.9915907 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/9915907 | 30/09/2024 | 30/09/2024 |
2 | Implementation of human body health parameters monitoring concepts-Heart rate, body temperature and blood pressure using IoT | 2022 Fifth International Conference on Computational Intelligence and Communication Technologies (CCICT),Sonepat, India | Swarnali Das;
R Ramya Holla;
G S Priyanka;
S Nayana;
H.Venkatesh Kumar | 08-09 July 2022 | https://doi.org/10.1109/CCiCT56684.2022.00087 | IEEE, Scopus | https://ieeexplore.ieee.org/document/9913595 | 30/09/2024 | 30/09/2024 |
3 | Compact two-port MIMO antenna supporting the Sub-6 GHz 5G spectrum band of n77-n78 | 2022 International Conference on Computer Communication and Informatics (ICCCI) | Krishna Kanth Varma P; Nagesh K. N | 25-27 January 2022 | https://doi.org/10.1109/ICCCI54379.2022.9740767 | IEEE, Scopus | https://ieeexplore.ieee.org/document/9740767 | 30/09/2024 | 30/09/2024 |
5 | Impairment Impact on the Wireless Communication System. | IEEE Sponsored 2nd Global Conference on Advancement in Technology, India | Souparnika Jadhav, Nagesh K.N | 01-03 October 2021 | https://doi.org/10.1109/GCAT52182.2021.9587620 | IEEE, Scopus | https://ieeexplore.ieee.org/document/9587620 | 30/09/2024 | 30/09/2024 |
bottom of page