top of page

Sl No | Paper Title | Journal Name | Authors (et. al) | Scimago SJR Quartile | Impact factor | H-Index | Volume, Issue, Month & Year | SCI,SCIE ESCI/Scopus | DOI |
---|---|---|---|---|---|---|---|---|---|
1 | Review: Metamaterial/Metasurface Applications in Antenna Domain | Opto-Electronics Review | Anitha C, V. Singh, A K Dwivedi, Nagesh K N | Q3 | 1.3 | 49 | August 2024 | SCIE | https://doi.org/10.24425/opelre.2024.151692 |
2 | Machine Learning Optimized Compact Circularly Polarized Dual Port-MIMO Antenna with Polarization Diversity for Ku-Band Applications | Physica Scripta, IOP Science | Manjunath M.N, A.K Dwivedi, S. Pandey, V. Singh | Q2 | 2.9 | 97 | August 2024 | SCIE | https://iopscience.iop.org/article/10.1088/1402-4896/ad69de |
3 | A Wideband Polarization Diversified MIMO Antenna with Improved Isolation using Machine Learning Optimized Metasurface Absorber | Physica Scripta, IOP Science | Ajay Kumar Dwivedi; Manjunath M N; Ankita Shukla; Suyash Kumar Singh; Anand Sharma; Vivek Singh | Q2 | 2.9 | 97 | July 2024 | SCIE | https://doi.org/10.1088/1402-4896/ad6048 |
4 | Deep learning methodologies based on metaheuristics for predictive engine maintenance | Acta IMEKO | Kumar P.D, Sowmya B.J., Kanavalli A., Shruthi, G, Rohith S | Q3 | June 2024 | Scopus | https://doi.org/10.21014/actaimeko.v13i2.1667 | ||
5 | Enhanced Hybrid Intrusion Detection System with Attention Mechanism using Deep Learning | SN Computer Science (Springer), | Chavan P, Hanumanthappa H, Satish E.G, Rohith, S. | Q2 | June 2024 | Scopus |
https://doi.org/10.1007/s42979-024-02852-y | ||
6 | Dual port high gain frequency reconfigurable THz graphene–silicon ring ceramic antenna with polarization and pattern diversity features | Journal of Optics, Springer | Kailash Pati Dutta, Krishna Kanth Varma Penmatsa, Sreenivasulu Kyathari Neelakanteshwaralu, Amarendra Kumar, Deepak Sigroha, Gagandeep Bhart | Q3 | 1.8 | 23 | June 2024 | SCIE | https://doi.org/10.1007/s12596-024-01934-7 |
7 | Metasurface Loaded Dual-Port Al2O3 Ceramic based Antenna with Improved Gain and Circular Polarization Characteristics | Physica Scripta, IOP Science | A. Yadav, A.K Dwivedi, I K Singh, K K Verma, G. Das, A. Sharma | Q2 | 2.9 | 97 | Volume 99, Number 30, May 2024 | SCIE | https://doi.org/10.1088/1402-4896/ad4eac |
8 | An RNN-Bi LSTM Based Multi Decision GAN Approach for the Recognition of Cardiovascular Disease (CVD) From Heart Beat Sound: A Feature Optimization Process | IEEE Access |
N. A. Vinay,
K. N. Vidyasagar,
S. Rohith,
Dayananda Pruthviraja | Q1 | 3.9 | 242 | 65482 - 65502, 06 May 2024 | SCIE | https://doi.org/10.1109/ACCESS.2024.3397574 |
10 | Quad Port MIMO Circularly Polarized Antenna for n77/n78 5G Coverage with Spatial and Polarization Diversity | Wireless Personal Communications | K. Varma, Nagesh K N, A.K Dwivedi, V. Singh | Q2 | 2.047 | 82 | April 2024 | SCIE | https://doi.org/10.1007/s11277-024-11089-0 |
11 | Design and investigation of Compact Backed Mirror Two Port MIMO Antenna for n257 (30 GHz) 5G Spectrum | Journal of Infrared, Millimeter, and Terahertz Waves, Springer | A.K Singh, A.K Dwivedi, V. Singh | Q2 | 2.9 | 77 | April 2024 | SCIE | https://doi.org/10.1007/s10762-024-00982-1 |
12 | Design and Investigation on Circularly Polarized Tunable Two Port Silicon Ceramic-Graphene Based Filtenna in THz Frequency Regime | Optical and Quantum Electronics, Springer | Harish V, Nagesh K.N, A.K Dwivedi, V. Singh | Q2 | 2.794 | 62 | Apr 2024 | SCIE | https://doi.org/10.1007/s11082-024-06443-2 |
13 | A review on emotion recognition from dialect speech using
feature optimization and classification techniques | Multimedia Tools and Applications, Springer | Sunil Thimmaiah, Vinay N A, Ravikumar M G, Prasad S R | Q1 | 3.158 | 80 | Mar 2024 | SCIE | https://doi.org/10.1007/s11042-024-18297-7
1 3
|
14 | A rapid supercritical water approach for one-pot synthesis of a branched BiVO 4/RGO composite as a Li-ion battery anode | RSC Advances | Dinesh Rangappa, Karnan M, Murthy Muniyappa, Manjunath Sheety | Q1 | 210 | 3/1/2024 | SCIE | 10.1039/D3RA07731D | |
15 | Machine Learning Assisted Dual Port Metasurface Loaded MIMO Antenna with LP to CP Conversion Features for n257 Band of 5G mm-wave Applications | International Journal of Communication Systems, Wiley | A. K Dwivedi, S. Singh, P. Ranjan, A. Sharma, V. Singh | Q2 | 2.047 | 52 | 2/1/2024 | SCIE | https://doi.org/10.1002/dac.5737 |
16 | Two-Port Metasurface-Loaded Circularly Polarized Al2O3 Ceramic-Based Filtering Antenna for 2.5/2.6 GHz Band | Journal of Electronic Materials Springer | Abhimanyu Yadav, Nagesh Kallollu Narayanaswamy, N.K., Tiwari, M. | Q2 | 2.1 | 107 | Volume 52, pages 8141–8150, 03 Oct, 2023 | SCIE | https://doi.org/10.1007/s11664-023-10734-x |
17 | Enhancing Precision in Lung Cancer Diagnosis through Machine learning Algorithms | International Journal of Advanced Computer Science and Applications | Nasareenbanu Devihosur, RaviKumar M G | Q3 | 0.284 | 35 | Volume 14, Issue 8, page no. 1069 - 1077, Sep 2023 | Scopus | DOI:10.14569/IJACSA.2023.01408116 |
18 | Secured Wireless Network based on a novel Dual Integrated Neural Network architecture | Journal of Electrical and Computer Engineering, Hindawi Journal of Electrical and Computer Engineering | H. V. Ramachandra,Pundalik Chavan,S. Supreeth,H. C. Ramaprasad,K. Chatrapathy,G. Balaraju, S. Rohith,and H. S. Mohan | Q3 | 0.417 | 32 | Article ID 9390660, Volume 23, 28 Sep 2023 | Scopus | https://doi.org/10.1155/2023/9390660 |
19 | Design and Analysis of a Six-Element UWB-X Band MIMO Antenna for High-Speed IoT, Imaging, and Radar Applications | IETE Journal of Research, Taylor and Francis | Manish Sharma, Tathababu Addepalli, K. N. Nagesh, Nella Anveshkumar & Dheeraj Kumar | Q2 | 1.877 | 30 | Early Access, 04 Sep 2023 | SCIE | https://doi.org/10.1080/03772063.2023.2248935 |
20 | Dual-Step Hybrid Mechanism for Energy Efficiency Maximization in Wireless Network | Cybernetics and Information Technologies | Pundalik Chavan, Neelam Malyadri, Husna Tabassum, Supreeth S, Sharada P N, Gururaj Murtugudde, Rohith S | Q2 | 0.42 | 21 | Volume 23 (2023): Issue 3, Sep 2023 | SCIE | 10.2478/cait-2023-0025 |
21 | Circularly polarized printed dual port MIMO antenna with polarization diversity optimized by machine learning approach for 5G NR n77/n78 frequency band applications | Scientific Reports, Nature | Ajay Kuamr Dwivedi, Nagesh, K.N, K. Varma, S. Singh, A. Sharma, V. Singh | Q1 | 4.6 | 282 | Article number: 13994 , 26 Aug 2023 | SCIE | https://doi.org/10.1038/s41598-023-41302-2 |
CAYm2: 2021-22 (August 2021 - July 2022) | |||||||||
Sl No | Paper Title | Journal Name | Authors (et. al) | Scimago SJR Quartile | Impact factor | H-Index | Volume Issue Month year pages | SCI,SCIE ESCI/Scopus | DOI |
1 | Compact Ultra-Wideband Multilayer Patch Antenna with Defected Ground Plane for Ku Band Applications | Microwave Review | K. Patil, Mownika T, Chethana, A.K Dwivedi, Nagesh K.N, V. Singh | Q4 | -- | 7 | Jul 2023 | Scopus | http://www.mtt-serbia.org.rs/files/MWR/MWR-2023jul/Vol29No1-2260-3-Patil.pdf |
2 | 4-Port MIMO antenna with novel isolator conducting structure for sub-1 GHz/sub-6 GHz and RF-energy harvesting applications | Journal of Electromagnetic Waves and Applications, Taylor & Francis | Nagesh K.N, K K Varma, B Kumar, R. K Singh, B. Mishra, D K Singh | Q3 | 1.438 | 53 | Volume 37, Issue 13, page no.1082-1105 , 21 June 2023 | SCIE | https://doi.org/10.1080/09205071.2023.2224081 |
3 | Electrochemical sensor of carboxymethyl cellulose and photocatalytic degradation of Navy Blue dye by sonochemically synthesized Titanium oxide nanoparticles | Sensors International, Elsevier | KM Mamatha, V Srinivasa Murthy, BM Thammanna, T Naveen Kumar, AA Jahagirdar, A Naveen Kumar, Murthy Muniyappa, CR Ravikumar, HC Ananda Murthy | Q1 | 0.85 | 21 | Volume 4, 2023, 100239 | SCIE | https://doi.org/10.1016/j.sintl.2023.100239 |
4 | Split Ring Loaded Quad Port MIMO Antenna for LTE-46/LTE-U bands of Sub-6 GHz |
Wireless Personal Communications | K. K Varma, Nagesh K.N | Q2 | 2.047 | 75 | 11 May 2023 | SCIE | https://doi.org/10.1007/s11277-023-10487-0 |
5 | Design and Optimization of MIMO Dielectric Resonator Antenna Using Machine Learning for Sub-6 GHz based 5G IoT Applications | Arabian Journal for Science and Engineering, Elsevier
| P. Ranjan, A. Krishnan, Ajay Kumar Dwivedi, S. Singh, A. Sharma | Q1 | 2.807 | 50 | 31 March 2023 | SCIE | https://link.springer.com/article/10.1007/s13369-023-07830-9 |
6 | Circularly Polarized Parasitic Strips Loaded Broadband Printed Antenna for Sub-6 GHz (n77/n78/n79) Domain | IETE Journal of Research, Taylor & Francis | Manjunath MN, Ajay Kumar Dwivedi, Nagesh K.N, A. Sharma, V. Singh | Q3 | 1.877 | 28 | Early Access, 05 March 2023 | SCIE | https://doi.org/10.1080/03772063.2023.2183905 |
7 | Design of Compact 2-Port Dual-Band Dual Polarized MIMO antenna for CBRS and WLAN Sub-6 GHz Applications | International Journal of Communication Systems, Wiley | K. K Varma, Nagesh K.N | Q2 | 2.047 | 52 | Early Access, 22 Feb 2023 | SCIE | https://doi.org/10.1002/dac.5460 |
8 | Four Port Dielectric Resonator Based MIMO Antenna Design for Cognitive Radio Applications | IEEE Transactions on Circuits and Systems II: Express Briefs | K.Tyagi, Ajay Kumar Dwivedi, S. Singh, P. Ranjan, A. Sharma | Q1 | 3.691 | 119 | Early Access, 20 Dec 2022 | SCIE | https://ieeexplore.ieee.org/document/9993790 |
9 | High-isolated, low correlation and wide frequency reconfigurable (2.1–4.2 GHz) MIMO antenna for cognitive radio applications | Journal of Electromagnetic Waves and Applications, Taylor & Francis | Nagesh K.N, Nirupama MP, R. K Singh, B. Mishra | Q3 | 1.438 | 53 | Early Access, 22 Dec 2022 | SCIE | https://doi.org/10.1080/09205071.2022.2158374 |
10 | In-situ preparation of silk-cocoon derived carbon and LiFePO4 nanocomposite as catHeade material for Li-ion battery | Ceramics International, Elsevier | Vinay Gangaraju, Mahesh Shastri, Krushitha Shetty, Navya Rani Marilingaiah, Anantharaju K.S, Prasanna, Doddakunche Shivaramu, Dinesh Rangappa | Q1 | 5.3 | 126 | 336,04-2022, 01 Dec 2022 | SCIE | https://doi.org/10.1016/j.ceramint.2022.04.336 |
11 | Metasurface Loaded Ceramic Based MIMO Antenna with High Isolation and Circular Polarization Features | Journal of Electronic Materials, Springer | G.R Reddy, Ajay Kumar Dwivedi, V. Singh, K.N Nagesh, A. Sharma | Q2 | 2.047 | 102 | Published online: 30 Nov 2022 | SCIE | https://doi.org/10.1007/s11664-022-10088-w |
12 | Microstrip Line Fed Dielectric Resonator Antenna Optimization using ML Algorithms | Sādhanā – Academy Proceedings in Engineering Sciences, Springer | O. Singh, M.R Bharamagoudra, H. Gupta, Ajay Kumar Dwivedi, P. Ranjan, A. Sharma | Q2 | 1.188 | 52 | 47, Article number: 226 (2022) | SCIE | https://doi.org/10.1007/s12046-022-01989-x |
13 | Mutual Coupling and RCS Reduction of MIMO Dielectric Resonator Antenna for S-band Applications | Waves in Random and Complex Media, Taylor & Francis | M.Yadav, Ajay Kumar Dwivedi, Nagesh K.N, A. Pandey, V. Kumar, A. Sharma | Q2 | 4.051 | 50 | Published online: 02 Nov 2022 | SCIE | https://doi.org/10.1080/17455030.2022.2139429 |
14 | Dynamic Source Routing Protocol for Robust Path Reliability and Link Sustainability Aware Routing in Wireless Communication | Optik, Elsevier | C.V. Nanda Kishore, H. Venkatesh Kumar | Q2 | 2.84 | 79 | Available online 27 September 2022, 170036 | SCIE | https://doi.org/10.1016/j.ijleo.2022.170036 |
15 | An Efficient Policy-Based Scheduling and Allocation of Virtual Machines in Cloud Computing Environment | Journal of Electrical and Computer Engineering | S. Supreeth ,Kirankumari Patil, Shantala Devi Patil ,S. Rohith ,Y. Vishwanath and K. S. Venkatesh Prasad | Q2 | 0.417 | 30 | Article ID 5889948, 24 Sep 2022 | Scopus, ESCI (Open Access) | https://doi.org/10.1155/2022/5889948 |
16 | Efficient Graphene Based Circularly Polarized MIMO Antenna for THz Applications | Applied Optics, Optica Publishing Group | C.S Vamsi, Ajay Kumar Dwivedi, G. Bharti, A. Sharma | Q2 | 1.905 | 203 | Vol. 61, Issue 28, pp. 8155-8161, 21 Sep 2022 | SCIE | https://doi.org/10.1364/AO.462531 |
17 | Design and Development of Ceramic based MIMO Filtenna with Circular Polarization Features | Journal of Electronic Materials, Springer | Nagesh K.N, R. Priyadarshini, Rani BA, N. Anjum, Jyothi S.K, Ajay Kumar Dwivedi* | Q2 | 2.047 | 102 | Volume 51, pages 6586–6594, 10-Sep-22 | SCIE | https://doi.org/10.1007/s11664-022-09900-4 |
18 | Aperture Coupled Dielectric Resonator Antenna Optimisation using Machine Learning Techniques | AEUE - International Journal of Electronics and Communications, Elsevier | A. Srivastavaa, H. Gupta, Ajay Kumar Dwivedi, K.K Varma, P. Ranjan, A. Sharmaa | Q2 | 3.183 | 65 | Volume 154, September 2022, 154302 | SCIE | https://doi.org/10.1016/j.aeue.2022.154302 |
19 | Enhanced photocatalytic hydrogen evolution from reduced graphene oxide-defect rich TiO2-x nanocomposites | International Journal of Hydrogen Energy,Elsevier | S Jagadeesh Babu, Murthy Muniyappa, Navakoteswara Rao, Ravi Mudike, Mahesh Shastri, Sardar Tathagata, Prasanna D Shivaramu, MV Shankar, Ananda Kumar, Dinesh Rangappa | Q1 | 7.13 | 231 | 14th August 2022 | SCIE | doi.org/10.1016/j.ijhydene.2022.07.115 |
20 | Real Time Implementation of Fuzzy Controller to Minimize Torque Ripple in Switched Reluctance Motor | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | Babitha S, H.V.Govindaraju, Padmashree .V.Kulkarni, Rohith S, Jyoti P. Koujalagi | Q3 | 0.23 | 9 | Volume 11,Issue-03, PP 308-317, 16 July 2022 | Scopus indexed | https://ijisae.org/index.php/IJISAE/article/view/3171 |
21 | Performance Evaluation of Integrated Hard Real-Time Application and RISC V Processor for Spacecraft on Board Software Application | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | Vishwanath Y, Kiran Desai, R S Upendra, Venkatesh Prasad, Sasidhar Babu Suvanam, Arun Biradar, Supreeth S, Rohith S | Q3 | 0.23 | 9 | Vol. 11 NO. 3 (2023), 16 July 2022 | Scopus indexed | https://www.ijisae.org/index.php/IJISAE/article/view/3287 |
CAYm3: 2020-21 (August 2020 - July 2021) | |||||||||
1 | Dual Band Modified rectangular shaped dielectric resonator antenna with diversified polarization feature | International Journal of Circuit Theory and Applications | Ajay Kumar Dwivedi, Anand Sharma, and Pinku Ranjan | Q2 | 2.378 | 56 | Volume 49 Issue 10,3434-3442, 7 July 2021 | SCIE | doi.org/10.1002/cta.3095 |
2 | Circularly Polarised dielectric resonator-based multiple input multiple output antenna with pattern and polarization diversity for vehicular applications | International Journal of Circuit Theory and Applications | Komal Srivastava,Ajay Kumar Dwivedi,Anand Sharma | Q2 | 2.378 | 56 | Volume 49 Issue 10,3421-3433, 8 June 2021 | SCIE | doi.org/10.1002/cta.3078 |
2016-17 | |||||||||
1 | Melanoma is Skin Deep:A 3D Reconstruction Technique for Computerized Dermoscopic Skin Lesion Classification | IEEE Journal of Translational Engineering in Health and Medicine | T. Y. Satheesha, D. Satyanarayana, M. N. G. Prasad and K. D. Dhruve | Q2 | 3.316 | 29 | vol. 5, pp. 1-17, 2017, Art no. 4300117 | SCIE (Open Access) | https://ieeexplore.ieee.org/document/7819474 |
bottom of page