top of page
S No | Name | IEEE Member ID | BE | Society Membership [IEEE] |
---|---|---|---|---|
1 | SUDHANVA NAVANEETH P B | 99847148 | ECE | APS |
2 | YASHAS P T | 99847245 | ECE | APS |
3 | PRAJWAL G R | 99847248 | ECE | APS |
4 | ROHINI N | 99847310 | ECE | APS |
5 | DARSHAN P | 100289442 | CSE | |
6 | ALLAMAPRABHU | 100289467 | DSE | CIS |
7 | G TEJESH | 100289835 | AIML | |
8 | VISHNU | 100289921 | AIML | |
9 | KAUSHIK G K | 100291713 | ISE | |
10 | CHAITHRA K A | 100339118 | ECE | APS |
11 | MEGHANA H R | 100339195 | ECE | APS |
12 | KAVANA R G | 100387864 | ECE | APS |
13 | MITHUN R | 100389964 | ISE | VTS |
14 | SWAROOP PATIL | 100390245 | ISE | VTS |
15 | DEEKSHITHA K | 100390337 | CSE | |
16 | Deeksha K N | 100368699 | ECE | APS |
17 | Aditya Raosab Magadum | 100368681 | AIML | |
18 | BHAVYASHREE M | 100392926 | ECE | APS |
19 | AZIZON FIRDOZ | 100395623 | DSE | CIS |
20 | HEENA KOUSAR | 100395681 | DSE | CIS |
21 | HARSH K | 100394997 | ECE | APS |
22 | SMITHA S G | 100404862 | ECE | APS |
23 | LIKHITHA T R | 100404835 | ECE | APS |
24 | RAVI DESAI | 100407874 | DSE | |
25 | POOJITHA P | 100410225 | ECE | APS |
26 | YELKUR NAMITHA | 100410197 | ECE | APS |
27 | GAGAN GOWDA K S | 100407398 | CSE | |
28 | THANUJA SM | 100410322 | ECE | APS |
29 | GAGAN DEEP B M | 100394959 | ECE | APS |
30 | BHANUPRASAD REDDY KR | 100395403 | ECE | APS |
31 | BHUMIKA TALAWAR | 100410497 | ECE | APS |
32 | KUBRA NOORIAN A | 100410504 | ECE | APS |
33 | BHARANI H D | 100398100 | ECE | APS |
34 | I SAMEERA MUSKAN | 100411740 | ECE | APS |
35 | Rania Rakesh Solomon | 100397721 | DSE | CIS |
36 | Niharika N S | 100394780 | DSE | CIS |
37 | ASHARANI M S | 100423919 | ISE | |
38 | AKSHAY T | 100394900 | ECE | APS |
39 | VISHWAJEET N | 100396337 | ECE | APS |
40 | GAYANA RITIKA PRASAD | 100423699 | ECE | APS |
41 | GAURAV KUMAWAT | 100415652 | DSE | CIS |
42 | MISBA KHANUM | 100415527 | DSE | CIS |
43 | AISHWARYA N | 100411731 | ECE | APS |
44 | GOWTHAMI A | 100444840 | ECE | APS |
45 | Deeksha G | 100431173 | CSE | APS |
46 | SHRAVANTHI G | 100404663 | ECE | APS |
47 | Aditi Biju | 100456023 | ISE | CIS |
48 | Varshitha Gowda | 100456240 | ISE | CIS |
49 | Vikas tak | 100494137 | CSE | CIS |
bottom of page