top of page

Sl No | Paper Title | Conference details | Authors (et. al) | Date of the conference | DOI | Indexing | Link to the paper | Created Date | Updated Date |
|---|---|---|---|---|---|---|---|---|---|
4 | Smart vehicle parking system on Fog Computing for effective Resource Management | IEEE International Conference on Applied Intelligence and Sustainable Computing (ICAISC-2023) | Rohith S et. al | 16th -17th June 2023 | https://doi.org/10.1109/ICAISC58445.2023.10201108 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10201108/ | 30/09/2024 | 30/09/2024 |
5 | Design of Quaternary Inverter Using 32nm SOI Technology | 2023 International Conference on Advances in Electronics, Communication, Computing and Intelligent Information Systems (ICAECIS) | D. Sagar, S. C. Sannamani, C. P. A, K. S. V. Patel and Manjunath M. N | 19-21 April 2023 | 10.1109/ICAECIS58353.2023.10170031 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10170031/ | 30/09/2024 | 30/09/2024 |
6 | Providing End-to-End QoS over Mobile and Adhoc Networks using Dynamic Source Routing (DSR) Protocol | 2023 International Conference for Advancement in Technology (ICONAT),Goa, India | Nanda Kishore C V;
Venkatesh Kumar H | 24th-26th January 2023 | https://doi.org/10.1109/ICONAT57137.2023.10080251 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10080251/ | 30/09/2024 | 30/09/2024 |
7 | Hot and Warm Region Segmentation of Breast Thermogram for Fractal Analysis based Cancer Detection | 2022 IEEE Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI), Gwalior, India | Navya. V, Mownika T, Nayana B.M, Sushmitha R, V. Singh, A.K Dwivedi | 21-23 December 2022 | 10.1109/IATMSI56455.2022.10119451 | IEEE, Scopus | https://ieeexplore.ieee.org/document/10119451/ | 30/09/2024 | 30/09/2024 |
8 | Reversible Data Embedding Scheme In Encrypted Images Using Arnold Transform for Satellite Images | IEEE Conference (IEEE-NKCon-2022) | Dr Rohith S,Mahesh M R, Basavaraj G M | 20th-21st November 2022 | https://doi.org/10.1109/NKCon56289.2022.10126927 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10126927/ | 30/09/2024 | 30/09/2024 |
9 | Development of Communication Device For Deaf And Blind Persons Using Text to Braille Using Renesas Microcontroller | IEEE International Conference (IIHC-2022) held at Sri Venkateswara College of Engineering and Technology, Bangalore. | Vijay Yellapu, Rohith S, Hemalatha B, Shubham Sharma, Mukul Dev, | 18th -19th November 2022 | 10.1109/IIHC55949.2022.10060434 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10060434/ | 30/09/2024 | 30/09/2024 |
10 | Development of Overflow Prediction And Wall Supervision System for Flood Forecasting | IEEE International Conference (IIHC-2022) held at Sri Venkateswara College of Engineering and Technology, Bangalore | Rohith S | 18th -19th November 2022 | 10.1109/IIHC55949.2022.10060205 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/10060205/ | 30/09/2024 | 30/09/2024 |
11 | 30/09/2024 | 30/09/2024 | |||||||
Sl No | Paper Title | IEEE Conference details | Authors (et. al) | Date of the conference | DOI | Indexing | Link to the paper | 30/09/2024 | 30/09/2024 |
1 | Comparative Approach for VM Scheduling using Modified Particle Swarm Optimization and Genetic Algorithm in Cloud Computing | IEEE International Conference on Data Science and Information System, Malnad College of Engineering , Hasan, India, | Rohith S | 29th -30th July 2022 | https://doi.org/10.1109/ICDSIS55133.2022.9915907 | IEEE, Scopus | https://ieeexplore.ieee.org/abstract/document/9915907 | 30/09/2024 | 30/09/2024 |
2 | Implementation of human body health parameters monitoring concepts-Heart rate, body temperature and blood pressure using IoT | 2022 Fifth International Conference on Computational Intelligence and Communication Technologies (CCICT),Sonepat, India | Swarnali Das;
R Ramya Holla;
G S Priyanka;
S Nayana;
H.Venkatesh Kumar | 08-09 July 2022 | https://doi.org/10.1109/CCiCT56684.2022.00087 | IEEE, Scopus | https://ieeexplore.ieee.org/document/9913595 | 30/09/2024 | 30/09/2024 |
3 | Compact two-port MIMO antenna supporting the Sub-6 GHz 5G spectrum band of n77-n78 | 2022 International Conference on Computer Communication and Informatics (ICCCI) | Krishna Kanth Varma P; Nagesh K. N | 25-27 January 2022 | https://doi.org/10.1109/ICCCI54379.2022.9740767 | IEEE, Scopus | https://ieeexplore.ieee.org/document/9740767 | 30/09/2024 | 30/09/2024 |
bottom of page

